RV regression — Phase 5
Regression progress
96
Predicted N
96
Target N
96
Attempted N
RV and errors are in percent units, not annualized. GPT and the previous-hour RV baseline use identical evaluated target rows. Bias = prediction − actual.
GPT
96
N
0.0960
MAE
0.1472
RMSE
-0.0163
Bias
Previous-hour RV baseline
96
N
0.1139
MAE
0.1720
RMSE
0.0007
Bias
Predicted vs actual RV (%)
| Target candle time | Predicted rv | Actual rv | Previous rv | Model version |
|---|---|---|---|---|
| 1791172800 | 0.34 | 0.3146416083289486 | 0.31203174282842916 | gpt-5.6-sol |
| 1791176400 | 0.3 | 0.22970123393509773 | 0.3146416083289486 | gpt-5.6-sol |
| 1791180000 | 0.22 | 0.44615130789772894 | 0.22970123393509773 | gpt-5.6-sol |
| 1791183600 | 0.39 | 0.3499455898648888 | 0.44615130789772894 | gpt-5.6-sol |
| 1791187200 | 0.34 | 0.28331223881188916 | 0.3499455898648888 | gpt-5.6-sol |
| 1791190800 | 0.28 | 0.2491747176511036 | 0.28331223881188916 | gpt-5.6-sol |
| 1791194400 | 0.21 | 0.17391252574378063 | 0.2491747176511036 | gpt-5.6-sol |
| 1791198000 | 0.19 | 0.36911930491712885 | 0.17391252574378063 | gpt-5.6-sol |
| 1791201600 | 0.35 | 0.2174155245799641 | 0.36911930491712885 | gpt-5.6-sol |
| 1791205200 | 0.25 | 0.5480848740395807 | 0.2174155245799641 | gpt-5.6-sol |
| 1791208800 | 0.49 | 1.0337995092299155 | 0.5480848740395807 | gpt-5.6-sol |
| 1791212400 | 0.72 | 0.37006969967241415 | 1.0337995092299155 | gpt-5.6-sol |
| 1791216000 | 0.36 | 0.267779042982865 | 0.37006969967241415 | gpt-5.6-sol |
| 1791219600 | 0.26 | 0.21305388632702182 | 0.267779042982865 | gpt-5.6-sol |
| 1791223200 | 0.22 | 0.14980805805749675 | 0.21305388632702182 | gpt-5.6-sol |
| 1791226800 | 0.2 | 0.21272138222707873 | 0.14980805805749675 | gpt-5.6-sol |
| 1791230400 | 0.21 | 0.13478259871349663 | 0.21272138222707873 | gpt-5.6-sol |
| 1791234000 | 0.15 | 0.17508756680254953 | 0.13478259871349663 | gpt-5.6-sol |
| 1791237600 | 0.19 | 0.25867522487102274 | 0.17508756680254953 | gpt-5.6-sol |
| 1791241200 | 0.25 | 0.3454258273692696 | 0.25867522487102274 | gpt-5.6-sol |
| 1791244800 | 0.3 | 0.2289955238567928 | 0.3454258273692696 | gpt-5.6-sol |
| 1791248400 | 0.24 | 0.40483630057261133 | 0.2289955238567928 | gpt-5.6-sol |
| 1791252000 | 0.39 | 0.3526404636755884 | 0.40483630057261133 | gpt-5.6-sol |
| 1791255600 | 0.29 | 0.20391694363116677 | 0.3526404636755884 | gpt-5.6-sol |
| 1791259200 | 0.22 | 0.13666191723870047 | 0.20391694363116677 | gpt-5.6-sol |
| 1791262800 | 0.15 | 0.17739163612505288 | 0.13666191723870047 | gpt-5.6-sol |
| 1791266400 | 0.18 | 0.3283340626478356 | 0.17739163612505288 | gpt-5.6-sol |
| 1791270000 | 0.24 | 0.2113757200050193 | 0.3283340626478356 | gpt-5.6-sol |
| 1791273600 | 0.21 | 0.35091954002851183 | 0.2113757200050193 | gpt-5.6-sol |
| 1791277200 | 0.29 | 0.3624198737005223 | 0.35091954002851183 | gpt-5.6-sol |
| 1791280800 | 0.31 | 0.28217206672825595 | 0.3624198737005223 | gpt-5.6-sol |
| 1791284400 | 0.26 | 0.22401846981547593 | 0.28217206672825595 | gpt-5.6-sol |
| 1791288000 | 0.23 | 0.28411160045967787 | 0.22401846981547593 | gpt-5.6-sol |
| 1791291600 | 0.28 | 0.4441420706190068 | 0.28411160045967787 | gpt-5.6-sol |
| 1791295200 | 0.39 | 0.45927217985575564 | 0.4441420706190068 | gpt-5.6-sol |
| 1791298800 | 0.48 | 0.553823904390153 | 0.45927217985575564 | gpt-5.6-sol |
| 1791302400 | 0.49 | 0.24553969692005517 | 0.553823904390153 | gpt-5.6-sol |
| 1791306000 | 0.24 | 0.30045809266215 | 0.24553969692005517 | gpt-5.6-sol |
| 1791309600 | 0.27 | 0.22427683750390112 | 0.30045809266215 | gpt-5.6-sol |
| 1791313200 | 0.25 | 0.16704810754764426 | 0.22427683750390112 | gpt-5.6-sol |
| 1791316800 | 0.18 | 0.07575826545712196 | 0.16704810754764426 | gpt-5.6-sol |
| 1791320400 | 0.09 | 0.18004901873827311 | 0.07575826545712196 | gpt-5.6-sol |
| 1791324000 | 0.19 | 0.17302179558534506 | 0.18004901873827311 | gpt-5.6-sol |
| 1791327600 | 0.17 | 0.23130276324487592 | 0.17302179558534506 | gpt-5.6-sol |
| 1791331200 | 0.22 | 0.1682672051888636 | 0.23130276324487592 | gpt-5.6-sol |
| 1791334800 | 0.17 | 0.8878884646254933 | 0.1682672051888636 | gpt-5.6-sol |
| 1791338400 | 0.78 | 0.7622897563890557 | 0.8878884646254933 | gpt-5.6-sol |
| 1791342000 | 0.49 | 0.36464235559095276 | 0.7622897563890557 | gpt-5.6-sol |
| 1791345600 | 0.37 | 0.16439080054283928 | 0.36464235559095276 | gpt-5.6-sol |
| 1791349200 | 0.19 | 0.15965105769423787 | 0.16439080054283928 | gpt-5.6-sol |
| 1791352800 | 0.21 | 0.2175494000191565 | 0.15965105769423787 | gpt-5.6-sol |
| 1791356400 | 0.23 | 0.266252584919646 | 0.2175494000191565 | gpt-5.6-sol |
| 1791360000 | 0.28 | 0.15461286040884223 | 0.266252584919646 | gpt-5.6-sol |
| 1791363600 | 0.22 | 0.3198692493283457 | 0.15461286040884223 | gpt-5.6-sol |
| 1791367200 | 0.32 | 0.282124114994735 | 0.3198692493283457 | gpt-5.6-sol |
| 1791370800 | 0.3 | 0.28051656469235586 | 0.282124114994735 | gpt-5.6-sol |
| 1791374400 | 0.29 | 0.2998690222176669 | 0.28051656469235586 | gpt-5.6-sol |
| 1791378000 | 0.31 | 0.6483590195891384 | 0.2998690222176669 | gpt-5.6-sol |
| 1791381600 | 0.61 | 0.41316257478692203 | 0.6483590195891384 | gpt-5.6-sol |
| 1791385200 | 0.45 | 0.36300342787733725 | 0.41316257478692203 | gpt-5.6-sol |
| 1791388800 | 0.33 | 0.30552197329097064 | 0.36300342787733725 | gpt-5.6-sol |
| 1791392400 | 0.32 | 0.3434940902980419 | 0.30552197329097064 | gpt-5.6-sol |
| 1791396000 | 0.32 | 0.3404388109373026 | 0.3434940902980419 | gpt-5.6-sol |
| 1791399600 | 0.32 | 0.2545067253888939 | 0.3404388109373026 | gpt-5.6-sol |
| 1791403200 | 0.29 | 0.2629422639837461 | 0.2545067253888939 | gpt-5.6-sol |
| 1791406800 | 0.24 | 0.16453467275100203 | 0.2629422639837461 | gpt-5.6-sol |
| 1791410400 | 0.21 | 0.15438813804816556 | 0.16453467275100203 | gpt-5.6-sol |
| 1791414000 | 0.17 | 0.20306237518527298 | 0.15438813804816556 | gpt-5.6-sol |
| 1791417600 | 0.22 | 0.2927835673051803 | 0.20306237518527298 | gpt-5.6-sol |
| 1791421200 | 0.24 | 0.3100524547051682 | 0.2927835673051803 | gpt-5.6-sol |
| 1791424800 | 0.34 | 0.26361751689722357 | 0.3100524547051682 | gpt-5.6-sol |
| 1791428400 | 0.24 | 0.32056076164527403 | 0.26361751689722357 | gpt-5.6-sol |
| 1791432000 | 0.33 | 0.5283662445499319 | 0.32056076164527403 | gpt-5.6-sol |
| 1791435600 | 0.48 | 0.39516413481786056 | 0.5283662445499319 | gpt-5.6-sol |
| 1791439200 | 0.37 | 0.4034252822799457 | 0.39516413481786056 | gpt-5.6-sol |
| 1791442800 | 0.39 | 0.39429667090387766 | 0.4034252822799457 | gpt-5.6-sol |
| 1791446400 | 0.31 | 0.2772029659130663 | 0.39429667090387766 | gpt-5.6-sol |
| 1791450000 | 0.26 | 0.2600795183454991 | 0.2772029659130663 | gpt-5.6-sol |
| 1791453600 | 0.24 | 0.3266835254207141 | 0.2600795183454991 | gpt-5.6-sol |
| 1791457200 | 0.36 | 0.4283090375774636 | 0.3266835254207141 | gpt-5.6-sol |
| 1791460800 | 0.44 | 0.30960633425386336 | 0.4283090375774636 | gpt-5.6-sol |
| 1791464400 | 0.32 | 0.4409756351557349 | 0.30960633425386336 | gpt-5.6-sol |
| 1791468000 | 0.43 | 0.45706579042624873 | 0.4409756351557349 | gpt-5.6-sol |
| 1791471600 | 0.43 | 0.9040728453540241 | 0.45706579042624873 | gpt-5.6-sol |
| 1791475200 | 0.74 | 0.5992749243038652 | 0.9040728453540241 | gpt-5.6-sol |
| 1791478800 | 0.62 | 0.6608469224460827 | 0.5992749243038652 | gpt-5.6-sol |
| 1791482400 | 0.62 | 0.6831046406565564 | 0.6608469224460827 | gpt-5.6-sol |
| 1791486000 | 0.38 | 0.35942471012063754 | 0.6831046406565564 | gpt-5.6-sol |
| 1791489600 | 0.35 | 0.1999913033225624 | 0.35942471012063754 | gpt-5.6-sol |
| 1791493200 | 0.22 | 0.2741465658402326 | 0.1999913033225624 | gpt-5.6-sol |
| 1791496800 | 0.26 | 0.22339111979538592 | 0.2741465658402326 | gpt-5.6-sol |
| 1791500400 | 0.25 | 0.193383867887139 | 0.22339111979538592 | gpt-5.6-sol |
| 1791504000 | 0.19 | 0.24117755563917062 | 0.193383867887139 | gpt-5.6-sol |
| 1791507600 | 0.25 | 0.2933276183058648 | 0.24117755563917062 | gpt-5.6-sol |
| 1791511200 | 0.26 | 0.2996307824503554 | 0.2933276183058648 | gpt-5.6-sol |
| 1791514800 | 0.3 | 0.24287711460692685 | 0.2996307824503554 | gpt-5.6-sol |
Pending / failed regression attempts
No rows available yet.
Experiment audit
| Stage | Created at | Boundary | Design |
|---|---|---|---|
| 4r | 2026-10-04T16:05:01.400140+00:00 | 1791126000 | {"agreement": "modal argmax frequency", "missing": "not imputed", "paired": "timestamp intersection", "phase4_boundary": "96th GPT target + completed hour", "phase5_limit": 96, "repeats": 10, "rv": "100*sqrt(sum(12 consecutive 5m log returns squared)); preceding close included", "sd": "sample"} |
| 4r-invalid-policy | 2026-10-05T02:47:51.717789+00:00 | 1791168471 | {"approved": "2026-10-05", "completion": "all planned slots complete or invalid", "invalid_response": "record and continue; no retries", "prior_retry": "retained in separate audit", "scoring": "only 10-valid-response ensembles; report excluded snapshots", "uncertain_requests": "remain blocked"} |
| 5 | 2026-10-05T03:39:05.593433+00:00 | 1791172800 | {"baseline": "previous-hour RV", "limit": 96, "predictor": "openai", "rv": "identical to Phase 4", "stop": "96 successful live predictions; no optional stopping", "validation": "finite non-negative numeric; no upper bound or clipping"} |
Prior retry exceptions
| Source id | Repeat no | Authorized at | Reason | Original run json |
|---|---|---|---|---|
| 77 | 8 | 2026-10-05T02:08:54.520559+00:00 | User approved one additional call on 2026-10-05: 10 valid samples plus one failed validation; no normalization | {"source_id": 77, "repeat_no": 8, "predictor": "jev", "target_candle_time": 1790920800, "status": "failed", "started_at": "2026-10-04T19:10:12.053138+00:00", "completed_at": null, "p_quiet": null, "p_normal": null, "p_active": null, "argmax_class": null, "model_version": null, "raw_json": null, "error": "Probabilities must sum to one"} |
BTC Predictor