Phase 7 · Frozen model selector
Running
60 days · Paper execution only · Bid/ask spread plus 5 bp round-trip cost. No live trading.
Fixed window
2026-11-06 04:00 UTC → 2027-01-05 04:00 UTC (exclusive)
Coverage
287
Recorded hours
112
Accepted
112
Executable
13
Missing hours
Frozen selection rule
{
"actions": [
"order_flow",
"logistic"
],
"feature": "gpt_confidence",
"leaf_n": [
55,
145
],
"quantile": 0.25,
"threshold": 0.06
}Training: 200 accepted Phase 6 + 6b targets. Logistic fit: 757 labeled snapshots.
Provisional paper results
| Method | Opportunities | Trades | Mean net bp | Max DD bp |
|---|---|---|---|---|
| Selector | 112 | 112 | -7.034 | 1223.09 |
| GPT | 112 | 112 | -0.567 | 540.38 |
| Order Flow | 112 | 112 | -9.611 | 1085.83 |
| Frozen Logistic Regression | 112 | 112 | -2.588 | 817.86 |
| Majority ensemble | 112 | 101 | -5.865 | 714.12 |
| Probability ensemble | 112 | 112 | 3.321 | 327.82 |
| Training-selected fixed | 112 | 112 | -2.588 | 817.86 |
| Cash | 112 | 0 | 0.000 | 0.00 |
Primary comparison
Not tested before fixed end
Selector − Order Flow. Confidence interval evaluated only after the fixed end. Missing execution outcomes prevent a positive final verdict.
Recent hours
Forecast: initial GPT volatility class. Actual: realized volatility from completed 5-minute closes, using the frozen class thresholds. Pending = hour not yet settled; Unavailable = incomplete candle data.
| Target UTC | Volatility forecast | Actual volatility | Actual RV (%) | Gate | Selection | Execution |
|---|---|---|---|---|---|---|
| 2026-11-18 15:00 UTC | Unavailable | Pending | — | None | None | None |
| 2026-11-18 14:00 UTC | Unavailable | Unavailable | — | None | None | None |
| 2026-11-18 13:00 UTC | Unavailable | Unavailable | — | None | None | None |
| 2026-11-18 12:00 UTC | Unavailable | Unavailable | — | None | None | None |
| 2026-11-18 11:00 UTC | Unavailable | Unavailable | — | None | None | None |
| 2026-11-18 10:00 UTC | Unavailable | Unavailable | — | None | None | None |
| 2026-11-18 09:00 UTC | Unavailable | Unavailable | — | None | None | None |
| 2026-11-18 08:00 UTC | Unavailable | Unavailable | — | None | None | None |
| 2026-11-18 06:00 UTC | NORMAL | QUIET | 0.1401 | rejected | None | None |
| 2026-11-18 05:00 UTC | NORMAL | ACTIVE | 0.3725 | rejected | None | None |
| 2026-11-18 04:00 UTC | QUIET | ACTIVE | 0.3803 | rejected | None | None |
| 2026-11-18 03:00 UTC | ACTIVE | NORMAL | 0.2720 | None | None | None |
| 2026-11-18 02:00 UTC | Unavailable | ACTIVE | 0.4243 | None | None | None |
| 2026-11-18 01:00 UTC | NORMAL | ACTIVE | 0.4414 | rejected | None | None |
| 2026-11-18 00:00 UTC | ACTIVE | NORMAL | 0.3672 | accepted | order_flow | complete |
| 2026-11-17 23:00 UTC | ACTIVE | ACTIVE | 0.5952 | unknown | None | None |
| 2026-11-17 22:00 UTC | ACTIVE | ACTIVE | 0.5029 | accepted | order_flow | complete |
| 2026-11-17 21:00 UTC | ACTIVE | ACTIVE | 0.6901 | None | None | None |
| 2026-11-17 20:00 UTC | NORMAL | NORMAL | 0.3445 | rejected | None | None |
| 2026-11-17 19:00 UTC | ACTIVE | NORMAL | 0.2317 | None | None | None |
| 2026-11-17 18:00 UTC | ACTIVE | ACTIVE | 0.5452 | None | None | None |
| 2026-11-17 17:00 UTC | Unavailable | ACTIVE | 0.7798 | None | None | None |
| 2026-11-17 16:00 UTC | ACTIVE | ACTIVE | 0.8304 | unknown | None | None |
| 2026-11-17 15:00 UTC | ACTIVE | ACTIVE | 1.8151 | unknown | None | None |
| 2026-11-17 14:00 UTC | ACTIVE | ACTIVE | 0.6321 | None | None | None |
| 2026-11-17 13:00 UTC | ACTIVE | NORMAL | 0.3532 | unknown | None | None |
| 2026-11-17 12:00 UTC | ACTIVE | NORMAL | 0.3258 | None | None | None |
| 2026-11-17 11:00 UTC | ACTIVE | ACTIVE | 0.5185 | accepted | logistic | complete |
| 2026-11-17 10:00 UTC | ACTIVE | NORMAL | 0.3502 | accepted | logistic | complete |
| 2026-11-17 09:00 UTC | NORMAL | ACTIVE | 0.4305 | rejected | None | None |
| 2026-11-17 08:00 UTC | NORMAL | NORMAL | 0.3583 | rejected | None | None |
| 2026-11-17 07:00 UTC | ACTIVE | NORMAL | 0.2860 | accepted | logistic | complete |
| 2026-11-17 06:00 UTC | NORMAL | ACTIVE | 0.4738 | rejected | None | None |
| 2026-11-17 05:00 UTC | QUIET | ACTIVE | 0.3927 | rejected | None | None |
| 2026-11-17 04:00 UTC | ACTIVE | QUIET | 0.1613 | accepted | order_flow | complete |
| 2026-11-17 03:00 UTC | ACTIVE | ACTIVE | 0.5827 | accepted | logistic | complete |
| 2026-11-17 02:00 UTC | ACTIVE | ACTIVE | 0.5861 | None | None | None |
| 2026-11-17 01:00 UTC | NORMAL | ACTIVE | 0.4299 | rejected | None | None |
| 2026-11-17 00:00 UTC | ACTIVE | NORMAL | 0.3641 | accepted | logistic | complete |
| 2026-11-16 23:00 UTC | ACTIVE | ACTIVE | 0.4778 | accepted | logistic | complete |
| 2026-11-16 22:00 UTC | ACTIVE | ACTIVE | 0.4530 | accepted | logistic | complete |
| 2026-11-16 21:00 UTC | ACTIVE | ACTIVE | 0.5002 | accepted | logistic | complete |
| 2026-11-16 20:00 UTC | ACTIVE | ACTIVE | 0.3868 | accepted | order_flow | complete |
| 2026-11-16 19:00 UTC | ACTIVE | ACTIVE | 0.3976 | None | None | None |
| 2026-11-16 18:00 UTC | ACTIVE | NORMAL | 0.3283 | None | None | None |
| 2026-11-16 17:00 UTC | ACTIVE | ACTIVE | 0.4813 | accepted | logistic | complete |
| 2026-11-16 16:00 UTC | ACTIVE | ACTIVE | 0.7187 | accepted | order_flow | complete |
| 2026-11-16 15:00 UTC | ACTIVE | ACTIVE | 0.9093 | unknown | None | None |
BTC Predictor